Prince Bank UnionPay credit cards offer a wide range of benefits designed for purchases at merchant shops and on-line.
Prince Bank UnionPay credit cards offer a wide range of benefits designed for purchases at merchant shops and online. Cardholders have access to an array of valuable deals, upgrades, and experiences such as exceptional offers from selected retailers and world-class restaurants, hotels, and resorts. Customers will also have the convenience of withdrawing cash from ATMs worldwide.
Fees and Charges in USD | Diamond |
New Card Issuance | Free |
Primary Card Annual Fee | $300 |
Supplementary Card Annual Fee | $150 |
Re-issuance Card (lost/damaged) | Free |
Re-issuance Card (expired or bank's error) | Free |
Minimum Credit Limit | $10,000 |
Reissued PIN | Free |
Cash Advance Limit | 100% of the credit limit |
Interest for Cash Advance | 18%/year |
Interest for purchasing (partial or late payment) | 18%/year |
Late Payment Fee | 5% Min. $10 |
DPP (Deferred Payment Plan) Instalment both for purchase | 12%/year |
Duplicate Statement Fee | Free |
Incorrect Chargeback Fee | $5 |
Foreign Currency Conversion Fee | 2% |
Minimum monthly repayment amount | 10% or Min. $25 |
Cash Advance (Prince ATM and Non-Prince Bank-ATM/POS) | 2% or Min. $5 |
Balance Inquiry | Free |
Mini Statement | Free |
POS, Online, Tap & Pay (Non-Prince Bank) | Free |
Online Purchase Transaction | Free |
Visit your nearest Prince Bank branch to find out more information. Visit Now